Last Updated
21.44 update
Airlines | Flight | Origin | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
SG | 2419 | AMD | 00:55 | 00:42 | Baggage Delivered |
G9 | 0489 | SHJ | 04:35 | 04:35 | Baggage Delivered |
6E | 2015 | DEL | 06:35 | 06:10 | Baggage Delivered |
I5 | 0731 | DEL | 06:40 | 06:18 | Baggage Delivered |
6E | 0142 | LKO | 07:25 | 07:05 | Baggage Delivered |
G8 | 0365 | BOM | 07:35 | 07:33 | Baggage Delivered |
G8 | 0715 | DEL | 07:45 | 07:37 | Baggage Delivered |
I5 | 0359 | BLR | 07:45 | 07:47 | Baggage Delivered |
6E | 387 | HYD | 07:55 | 07:28 | Baggage Delivered |
6E | 0586 | BLR | 08:10 | 08:10 | Baggage Delivered |
6E | 2257 | DEL | 08:15 | 08:11 | Baggage Delivered |
SG | 2948 | JAI | 08:15 | 08:15 | Baggage Delivered |
6E | 0202 | CCU | 08:25 | 07:34 | Baggage Delivered |
G8 | 0911 | MAA | 08:40 | 08:35 | Arrived |
6E | 0318 | BBI | 08:45 | 08:45 | Arrived |
G8 | 0801 | BLR | 08:45 | 08:42 | Arrived |
6E | 0294 | MAA | 08:50 | 08:50 | Baggage Delivered |
UK | 0979 | DEL | 09:15 | 09:16 | Baggage Delivered |
6E | 0448 | HYD | 09:15 | 09:06 | Baggage Delivered |
6E | 7332 | IDR | 09:20 | 09:21 | Baggage Delivered |
6E | 5362 | BOM | 09:20 | 08:49 | Baggage Delivered |
I5 | 0810 | MAA | 10:00 | 10:00 | Baggage Delivered |
6E | 7137 | NAG | 10:15 | 10:13 | Baggage Delivered |
2T | 0706 | PBD | 10:20 | 10:20 | Baggage Delivered |
OG | 0107R | IXG | 10:35 | 10:35 | On-Time |
SG | 3015 | KQH | 11:00 | 11:00 | Baggage Delivered |
6E | 2407 | DEL | 11:05 | 10:55 | Baggage Delivered |
SG | 2833 | DED | 11:20 | On-Time | |
9I | 0871 | ISK | 11:30 | 11:19 | Baggage Delivered |
FZ | 8293R | DXB | 11:30 | 11:30 | Early |
OG | 0107 | IXG | 11:35 | 11:29 | Arrived |
6E | 0896 | BLR | 12:05 | 12:15 | Arrived |
6E | 0807 | LKO | 12:25 | 11:59 | Baggage Delivered |
6E | 6342 | BOM | 12:30 | 12:06 | Baggage Delivered |
FZ | 8293 | DXB | 12:30 | 12:52 | Baggage Delivered |
G8 | 0768 | VNS | 13:00 | 12:55 | Arrived |
SG | 2972 | VNS | 13:45 | 13:45 | Arrived |
6E | 0332 | DED | 13:50 | 13:35 | Baggage Delivered |
6E | 6114 | DED | 13:50 | 13:50 | On-Time |
OG | 0126R | KQH | 14:00 | On-Time | |
6E | 7141 | IXU | 14:05 | 14:07 | Arrived |
6E | 7295 | IDR | 14:10 | 13:45 | Baggage Delivered |
SG | 0502 | MAA | 14:20 | On-Time | |
9I | 0874 | IXY | 14:25 | 14:23 | Arrived |
OG | 0126 | KQH | 14:35 | 14:35 | Baggage Delivered |
2T | 0704 | JSA | 14:40 | 14:16 | Arrived |
6E | 7189 | KLH | 14:45 | 14:17 | Baggage Delivered |
6E | 0229 | IXB | 14:45 | 15:08 | Arrived |
6E | 0918 | JAI | 14:50 | 14:48 | Baggage Delivered |
6E | 0644 | HYD | 15:10 | 14:54 | Baggage Delivered |
6E | 0653 | DEL | 15:25 | 15:23 | Arrived |
SG | 3013 | ATQ | 15:50 | 16:54 | Arrived |
6E | 0193 | VNS | 16:15 | 15:56 | Arrived |
G8 | 0912 | IXC | 16:30 | 17:17 | Arrived |
6E | 6178 | IXC | 16:40 | 16:11 | Arrived |
SG | 3011 | UDR | 16:50 | 16:57 | Arrived |
6E | 0213 | BOM | 17:05 | 17:05 | Arrived |
SG | 0881 | IXJ | 17:35 | On-Time | |
2T | 0712 | IXY | 17:50 | 17:24 | Arrived |
G8 | 0110 | LKO | 17:55 | 17:55 | Arrived |
6E | 2298 | DEL | 17:55 | 17:29 | Arrived |
UK | 0969 | DEL | 18:10 | 18:10 | Arrived |
AI | 0531 | DEL | 18:25 | 18:33 | Arrived |
AI | 0637 | BOM | 18:50 | 18:11 | Arrived |
6E | 0454 | MAA | 19:00 | 19:00 | Arrived |
6E | 0156 | BLR | 19:20 | 19:20 | On-Time |
SG | 8720 | PAT | 19:25 | 19:25 | On-Time |
6E | 5942 | HBX | 19:25 | 19:25 | On-Time |
G8 | 0718 | DEL | 19:30 | 19:30 | On-Time |
6E | 6247 | COK | 19:30 | 19:30 | On-Time |
AI | 0571 | JAI | 19:35 | 19:01 | Early |
6E | 6372 | CCU | 19:40 | 19:40 | On-Time |
G8 | 0803 | BLR | 19:45 | 19:45 | On-Time |
6E | 6719 | HYD | 20:05 | 20:05 | On-Time |
SG | 0242 | BLR | 20:25 | On-Time | |
G8 | 0245 | BOM | 20:35 | 20:35 | On-Time |
6E | 0268 | DEL | 20:35 | 20:35 | On-Time |
6E | 6852 | PAT | 20:40 | 20:40 | On-Time |
AI | 1102 | BOM | 20:45 | 20:45 | On-Time |
6E | 0441 | CJB | 20:50 | On-Time | |
6E | 0639 | BOM | 21:00 | 21:00 | On-Time |
G8 | 0735 | GOI | 21:10 | 21:10 | On-Time |
6E | 0229R | IXB | 21:25 | On-Time | |
SG | 8193 | DEL | 21:30 | 21:30 | On-Time |
I5 | 0758 | DEL | 21:45 | 21:45 | On-Time |
6E | 0121 | LKO | 21:50 | 21:50 | On-Time |
G8 | 0538 | CCU | 21:50 | 21:50 | On-Time |
SG | 0322 | BLR | 21:55 | On-Time | |
6E | 0992 | BLR | 22:05 | 22:05 | On-Time |
2T | 0708 | ISK | 22:25 | On-Time | |
6E | 7195 | NAG | 22:30 | 22:25 | On-Time |
6E | 0162 | GOI | 22:35 | 22:35 | On-Time |
6E | 7169 | BHO | 22:45 | 22:45 | On-Time |
6E | 6674 | CCU | 22:55 | 22:55 | On-Time |
I5 | 0341 | BOM | 23:05 | Cancelled |
Airlines | Flight | Destination | Scheduled Time | Estimated Time | Status |
---|---|---|---|---|---|
SG | 2419 | AMD | 00:55 | 00:42 | Baggage Delivered |
QR | 0535 | DOH | 03:40 | 03:40 | Departed |
6E | 2013 | DEL | 05:10 | 05:10 | Departed |
G9 | 0480 | SHJ | 05:15 | 05:15 | Departed |
6E | 0645 | HYD | 05:45 | 05:45 | Departed |
SG | 8194 | DEL | 06:05 | 06:05 | Departed |
G8 | 0532 | CCU | 06:15 | 06:15 | Departed |
6E | 7136 | NAG | 06:15 | 06:15 | Departed |
6E | 7331 | IDR | 06:40 | 06:40 | Departed |
6E | 0895 | BLR | 06:45 | 06:45 | Departed |
6E | 0554 | DEL | 07:05 | 07:05 | Departed |
I5 | 0729 | DEL | 07:20 | 07:20 | Departed |
2T | 0705 | PBD | 07:45 | 07:45 | Departed |
SG | 3014 | KQH | 07:50 | 07:50 | Departed |
6E | 0572 | LKO | 08:05 | 08:05 | Departed |
G8 | 0714 | DEL | 08:10 | 08:10 | Departed |
6E | 6177 | IXC | 08:10 | 08:10 | Departed |
G8 | 0767 | VNS | 08:20 | 08:20 | Departed |
SG | 2971 | VNS | 08:35 | 08:35 | Departed |
6E | 0226 | IXB | 08:40 | 08:40 | Check In Closed |
6E | 2638 | DEL | 08:45 | 08:45 | Departed |
6E | 0436 | BLR | 09:05 | 09:05 | Departed |
6E | 0207 | CCU | 09:10 | 09:10 | Departed |
G8 | 0802 | BLR | 09:20 | 09:20 | Departed |
6E | 0198 | MAA | 09:30 | 09:30 | Departed |
6E | 6115 | DED | 09:40 | 09:40 | Departed |
6E | 7187 | KLH | 09:45 | 09:45 | Departed |
6E | 0452 | HYD | 09:50 | 09:50 | Departed |
6E | 5363 | BOM | 10:00 | 10:00 | Departed |
UK | 0976 | DEL | 10:10 | 10:10 | Departed |
I5 | 0811 | MAA | 10:35 | 10:35 | Departed |
6E | 7138 | IXU | 10:45 | 10:45 | Departed |
6E | 6258 | COK | 10:45 | 10:45 | Departed |
6E | 6174 | VNS | 11:00 | 11:30 | Departed |
6E | 6174R | VNS | 11:00 | Check In Closed | |
2T | 0703 | JSA | 11:05 | 11:05 | Departed |
OG | 0125R | KQH | 11:15 | 11:15 | Check In Closed |
SG | 3012 | ATQ | 11:20 | 11:20 | Departed |
G8 | 0701 | GOI | 11:30 | 11:30 | Departed |
6E | 0917 | JAI | 11:40 | 11:40 | Departed |
6E | 2045 | DEL | 11:45 | 11:45 | Departed |
AI | 0851 | DEL | 11:50 | 11:50 | Departed |
OG | 0125 | KQH | 12:00 | 12:00 | Departed |
9I | 0873 | IXY | 12:00 | 12:00 | Departed |
S9 | 0111 | IDR | 12:30 | 12:30 | Departed |
I5 | 0361 | BLR | 12:40 | 12:40 | Departed |
6E | 6992 | BLR | 12:50 | 12:50 | Departed |
6E | 0806 | LKO | 13:00 | 13:10 | Departed |
6E | 6343 | BOM | 13:15 | 13:15 | Departed |
FZ | 8294 | DXB | 13:30 | Departed | |
G8 | 0109 | LKO | 13:55 | 13:55 | Departed |
SG | 3010 | UDR | 14:20 | 14:20 | Departed |
OG | 0108R | IXG | 14:30 | 14:30 | Check In Closed |
SG | 8719 | PAT | 14:35 | 14:35 | Departed |
6E | 7296 | IDR | 14:40 | 15:10 | Last Call |
6E | 7166 | BHO | 14:50 | 14:50 | Departed |
SG | 0244 | GOI | 14:55 | 14:55 | Departed |
OG | 0108 | IXG | 15:00 | 15:00 | Departed |
2T | 0711 | IXY | 15:05 | 15:05 | Departed |
6E | 6851 | PAT | 15:10 | 15:10 | Departed |
6E | 0226R | IXB | 15:15 | Check In Closed | |
6E | 5941 | HBX | 15:15 | 15:45 | Departed |
9I | 0887 | ISK | 15:20 | 15:20 | Departed |
6E | 0383 | HYD | 15:40 | 15:40 | Departed |
6E | 6135 | CCU | 16:15 | 16:15 | Departed |
G8 | 0702 | JAI | 16:30 | 16:30 | Departed |
SG | 6636 | PNQ | 16:40 | 17:30 | Departed |
G8 | 0734 | GOI | 17:00 | 17:50 | Departed |
6E | 0122 | LKO | 17:20 | 17:20 | Departed |
6E | 0584 | BBI | 18:00 | 18:00 | Departed |
6E | 0161 | GOI | 18:20 | 18:20 | Gate Closed |
6E | 7194 | NAG | 18:20 | 18:20 | Departed |
2T | 0707 | ISK | 18:30 | 18:30 | Departed |
6E | 2615 | DEL | 18:35 | 18:35 | Gate Closed |
G8 | 0537 | BOM | 18:45 | 18:45 | Now Boarding |
UK | 0966 | DEL | 19:00 | 19:00 | Check In Closed |
S9 | 5555 | ATQ | 19:00 | 19:00 | Check In Closed |
6E | 0534 | MAA | 19:35 | 19:35 | Security Check |
AI | 0638 | BOM | 19:55 | 19:55 | Security Check |
G8 | 0910 | MAA | 20:00 | 20:00 | Security Check |
6E | 0157 | BLR | 20:00 | 20:00 | Security Check |
G8 | 0804 | BLR | 20:15 | 20:15 | Security Check |
6E | 6376 | CCU | 20:20 | 20:20 | Security Check |
SG | 6631 | JAI | 20:35 | 20:35 | Check In Open |
SG | 2418 | GOI | 20:40 | 20:40 | Check In Open |
6E | 0371R | HYD | 20:55 | 20:55 | Check In Open |
6E | 0267 | DEL | 21:10 | 21:10 | Check In Open |
6E | 0371 | HYD | 21:30 | 21:30 | Check In Open |
6E | 0219 | BOM | 22:00 | 22:00 | On-Time |
SG | 0243 | BLR | 22:05 | 22:05 | On-Time |
I5 | 0793 | DEL | 22:20 | 22:20 | On-Time |
I5 | 0342 | BOM | 23:50 | Cancelled |
Last Updated
21.44 update

...
...
Our Airline Partners




















